| COMMON | SPECIES | FWC | FCREPA | FNAI_G | FNAI_S | Millsap
et al. |
| Shortnose sturgeon | Acipenser brevirostrum | E | E | G3 | S1 | -- |
| Gulf sturgeon | Acipenser oxyrinchus desotoi | SSC | T | G3 | S2 | 39 |
| Mountain mullet | Agonostomus monticola | -- | R | G5 | S3 | -- |
| Blueback herring | Alosa aestivalis | -- | -- | -- | -- | 24 |
| Alabama shad | Alosa alabamae | -- | -- | -- | -- | 24 |
| Alligator gar | Atractosteus spatula | -- | R | G5 | S3 | 8 |
| River goby | Awaous tajasica | -- | T | G5 | S1S2 | -- |
| Crystal darter | Crystallaria asprella | T | T | G3 | S1 | 32 |
| Bluestripe shiner | Cyprinella cattitaenia | -- | T | G2 | S1 | 25 |
| Blackbanded sunfish | Enneacanthus chaetodon | -- | R | G5 | S3 | 12 |
| Harlequin darter | Etheostoma histrio | SSC | T | G5 | S1 | 25 |
| Okaloosa darter | Etheostoma okaloosae | E | E | G2 | S2 | 34 |
| Tessellated darter | Etheostoma olmstedi maculaticeps | SSC | T | G5 | S1 | 10 |
| Goldstripe darter | Etheostoma parvipinne | -- | R | G4G5 | S2 | 20 |
| Cypress darter | Etheostoma proeliare | -- | R | G5 | S2 | 8 |
| Florida chub | Extrarius n. sp. cf. aestivalis | -- | R | G3 | S2 | 11 |
| Southern starhead
topminnow |
Fundulus dispar blairae | -- | T | G3G4Q | S1S2 | -- |
| Cypress minnow | Hybognathus hayi | -- | T | G5 | S1S2 | 22 |
| Southern striped shiner | Luxilus chrysocephalus isolepis | -- | R | G5 | S1SE? | 8 |
| Bandfin shiner | Luxilus zonistius | -- | R | G3 | S1S2 | 11 |
| Blacktip shiner | Lythrurus atrapiculus | -- | R | G4 | S2 | 19 |
| Suwannee bass | Micropterus notius | SSC | -- | G2G3 | S2S3 | 17 |
| Shoal bass | Micropterus n. sp. cf. coosae | SSC | T | G2 | S1 | 33 |
| River redhorse | Moxostoma carinatum | -- | T | G4 | S1S2 | 23 |
| Greyfin redhorse | Moxostoma n. sp. cf. poecilurum | -- | T | G2 | S2 | 20 |
| Bluehead chub | Nocomis leptocephalus bellicus | -- | R | G5 | S1SE? | 20 |
| Rough shiner | Notropis baileyi | -- | R | G5 | S4 | 16 |
| Blackmouth shiner | Notropis melanostomus | E | T | G1G2 | S1 | 29 |
| Florida logperch | Percina n. sp. cf. caprodes | -- | R | G3 | S2 | 4 |
| Saddleback darter | Percina vigil | -- | T | G5 | S1 | 17 |
| Bluenose shiner | Pteronotropis welaka | SSC | SSC | G4 | S4 | 22 |
| FNAI ranking: S4=apparently secure statewide (may be rare in parts of range) |
| S3=either very rare and local throughout its range (6-20 occurrences or less than 10,000 individuals) or found locally in a restricted range or vulnerable to extinction of other factors |
| S2=imperiled statewide because of rarity (6-20 occurrences or less than 3000 individuals) or because of vulnerability to extinction due to some natural or man-made factor |
| S1=critically imperiled statewide of extreme rarity (5 or fewer occurrences or less than 1000 individuals) or because of extreme vulnerability to extinction due to some natural or man-made factor |